Gord Redahl
Gordon Charles Redahl
Born: August 28, 1935
Kinistino, SK Canada
Position: RW
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1953-1969
Major league statistics
Gord Redahl scored 239 goals and recorded 269 assists in his 796-game career with the Saskatoon Quakers, Winnipeg Warriors, Providence Reds, Rochester Americans, Pittsburgh Hornets, San Francisco Seals, Calgary Stampeders, Denver Invaders, Victoria Maple Leafs, Phoenix Roadrunners and Denver Spurs. He began playing during the 1953 season and last took the ice during the 1969 campaign.
Saskatoon Quakers |
Winnipeg Warriors |
Providence Reds |
Rochester Americans |
Pittsburgh Hornets |
San Francisco Seals |
Calgary Stampeders |
Denver Invaders |
Victoria Maple Leafs |
Phoenix Roadrunners |
Denver Spurs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | WHL | Saskatoon Quakers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Saskatoon Quakers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Winnipeg Warriors | 65 | 14 | 12 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Winnipeg Warriors | 57 | 20 | 27 | 47 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Rochester Americans | 15 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Winnipeg Warriors | 70 | 24 | 22 | 46 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Winnipeg Warriors | 67 | 19 | 24 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 51 | 16 | 17 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Calgary Stampeders | 55 | 14 | 25 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Denver Invaders | 69 | 25 | 33 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Victoria Maple Leafs | 70 | 32 | 29 | 61 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Victoria Maple Leafs | 66 | 23 | 26 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 41 | 9 | 10 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Phoenix Roadrunners | 52 | 16 | 16 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Denver Spurs | 65 | 18 | 17 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 796 | 239 | 269 | 508 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | WHL | Winnipeg Warriors | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Denver Invaders | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Victoria Maple Leafs | 12 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Victoria Maple Leafs | 14 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Phoenix Roadrunners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 13 | 14 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |